HEX
Server: LiteSpeed
System: Linux server336.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: smesixat (3929)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  9633443796 368356667 3401956342 18981367399 257033104 0 257389450 6739706 0 0
cpu0 391247777 14947035 139562894 801613379 10589778 0 15032900 271297 0 0
cpu1 399713519 15303354 140842987 792715109 10726432 0 12819071 271174 0 0
cpu2 401054901 16296313 141280245 790403944 10818030 0 11702190 271002 0 0
cpu3 402414068 15850987 141473867 789743033 10798594 0 11055027 272218 0 0
cpu4 402105355 15778385 141934016 791426214 10863115 0 9372005 268871 0 0
cpu5 403173569 15330153 141832910 791149371 10844684 0 9102006 269906 0 0
cpu6 402642674 15833673 141869510 791274668 10807078 0 8892688 269448 0 0
cpu7 402536199 15388741 141791737 791923034 10871605 0 8774027 269369 0 0
cpu8 402216621 15048255 141465900 791236177 10825771 0 10043328 271482 0 0
cpu9 400482335 15445789 141632487 792471209 10804229 0 9937849 271836 0 0
cpu10 401825700 15195739 141471078 791595889 10791854 0 9895486 271002 0 0
cpu11 402875321 15397262 141430589 789426520 10449310 0 9043269 340198 0 0
cpu12 401091250 15442102 141237845 792475600 10753276 0 9787718 271879 0 0
cpu13 398416256 14917446 140600786 785168229 10509503 0 19606108 321341 0 0
cpu14 397154949 15050132 141112700 784697632 10547435 0 20210686 318628 0 0
cpu15 400505522 15540018 141187157 793134842 10693534 0 9711337 270535 0 0
cpu16 400429530 15585059 141442266 791633067 10708939 0 10862151 279725 0 0
cpu17 401924718 15469895 141548640 791082296 10684024 0 10069082 274340 0 0
cpu18 404692548 15359090 141843271 788601132 10673345 0 9613737 269315 0 0
cpu19 404112226 15633462 141812084 788978033 10715446 0 9622800 269293 0 0
cpu20 404308705 15161036 142453370 790366956 10754418 0 8248359 268289 0 0
cpu21 387481579 14094156 143742144 805998236 10648025 0 8467541 275288 0 0
cpu22 406574554 15856102 143661494 786347019 10759583 0 8182890 267598 0 0
cpu23 414463907 14432472 144726352 777905799 10395084 0 7337184 335662 0 0
intr 94911774913 50 9 0 0 368 0 0 0 62 0 0 0 15 0 13617750 0 0 0 0 0 0 0 0 0 0 0 0 566423479 529198667 0 32 5 2163866741 543449265 5 1213877866 1201418497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 617948708125
btime 1754915647
processes 1670047111
procs_running 17
procs_blocked 0
softirq 119077203566 1 4203544805 22146 4132312788 642103039 0 1224796863 1309523930 3440559 187277035