File: //proc/thread-self/root/proc/stat
cpu 9647284429 369523773 3405752631 19008165017 257229590 0 257690620 6746985 0 0
cpu0 391801539 14997221 139712783 802756420 10597957 0 15052369 271582 0 0
cpu1 400283672 15352161 140994705 793843189 10734251 0 12835336 271465 0 0
cpu2 401585518 16345754 141438898 791561963 10826516 0 11716690 271298 0 0
cpu3 402996730 15899931 141628466 790858830 10805410 0 11067821 272508 0 0
cpu4 402691886 15825952 142090792 792537716 10871478 0 9382976 269162 0 0
cpu5 403731723 15378638 141990827 792286658 10853558 0 9112695 270213 0 0
cpu6 403231773 15881913 142024249 792386368 10814365 0 8903003 269751 0 0
cpu7 403115534 15438403 141948746 793038780 10881063 0 8784152 269655 0 0
cpu8 402772712 15098194 141623849 792372624 10834146 0 10054946 271803 0 0
cpu9 401065426 15493849 141791411 793582750 10812520 0 9949050 272125 0 0
cpu10 402403255 15244537 141621521 792719826 10799548 0 9907092 271285 0 0
cpu11 403498697 15446115 141580508 790505380 10457039 0 9053922 340518 0 0
cpu12 401671481 15490572 141394046 793591942 10761562 0 9799042 272169 0 0
cpu13 399004896 14966988 140754002 786262809 10517040 0 19630412 321712 0 0
cpu14 397722841 15098933 141271522 785806515 10555329 0 20235724 318996 0 0
cpu15 401100409 15587869 141342707 794237860 10702173 0 9722422 270820 0 0
cpu16 400985331 15632581 141601043 792772093 10716919 0 10873549 280035 0 0
cpu17 402494673 15517873 141706862 792207755 10692126 0 10080082 274634 0 0
cpu18 405286901 15407992 142004714 789698054 10682124 0 9624495 269602 0 0
cpu19 404702354 15681614 141973304 790080287 10723964 0 9633607 269589 0 0
cpu20 404877139 15209527 142613800 791493251 10762967 0 8257406 268578 0 0
cpu21 387993907 14142292 143915132 807166795 10655923 0 8477215 275598 0 0
cpu22 407184773 15904268 143827589 787427593 10768065 0 8191524 267893 0 0
cpu23 415081246 14480587 144901143 778969547 10403536 0 7345076 335983 0 0
intr 95585191090 50 9 0 0 368 0 0 0 62 0 0 0 15 0 13636796 0 0 0 0 0 0 0 0 0 0 0 0 570235129 533126480 0 32 5 2178100115 562578848 5 1213880341 1201420091 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 618658235135
btime 1754915647
processes 1671453733
procs_running 26
procs_blocked 0
softirq 119400795781 1 4220387975 22149 4211259085 649399315 0 1226441044 1328810629 3442829 386850354