HEX
Server: LiteSpeed
System: Linux server336.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: smesixat (3929)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/smesixat/tmp/awstats/awstats092025.smestermd.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/smesixat/tmp/awstats/awstats.smestermd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2764                
POS_VISITOR 8681                
POS_DAY 9809                
POS_DOMAIN 3466                
POS_LOGIN 3784                
POS_ROBOT 3939                
POS_WORMS 4152                
POS_EMAILSENDER 4283                
POS_EMAILRECEIVER 4426                
POS_SESSION 9917                
POS_FILESIZE 15947               
POS_REQUESTTIME 16097               
POS_SIDER 10080               
POS_FILETYPES 4561                
POS_DOWNLOADS 4875                
POS_OS 5013                
POS_BROWSER 5172                
POS_SCREENSIZE 5360                
POS_UNKNOWNREFERER 5434                
POS_UNKNOWNREFERERBROWSER 5601                
POS_ORIGIN 5763                
POS_SEREFERRALS 5902                
POS_PAGEREFS 6046                
POS_SEARCHWORDS 6194                
POS_KEYWORDS 6346                
POS_MISC 2427                
POS_ERRORS 6405                
POS_CLUSTER 3640                
POS_SIDER_404 6585                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001001339 149 24033 13116340593258
FirstTime 20250923081734
LastTime 20250930073037
LastUpdate 20251001084009 149 0 148 0 0
TotalVisits 27                  
TotalUnique 25                  
MonthHostsKnown 0                   
MonthHostsUnknown 28                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 77 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 115 119 96393
1 0 0 0 77 143 110505
2 0 0 0 48 48 38160
3 0 0 0 139 142 113784
4 0 0 0 483 485 385227
5 0 0 0 25 26 20670
6 0 0 0 49 52 40545
7 1 1 18467 9 9 7602
8 558 2597 37057296 34 69 358467
9 555 1344 28183342 54 58 2398883
10 15 15 173304 21 25 19527
11 12 12 116863 10 10 7950
12 14 14 1797283 158 158 2119652
13 3 3 19763 75 75 1398746
14 3 9 85109 236 241 455144
15 0 0 0 76 78 62010
16 0 0 0 212 218 173757
17 0 0 0 19 19 15105
18 0 0 0 22 25 19875
19 0 0 0 49 51 40545
20 0 0 0 28 29 23055
21 0 0 0 95 95 75525
22 0 0 0 99 101 81189
23 0 0 0 96 103 81885
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
co 925 3741 65029131
us 215 231 227469
jp 13 13 260492
cn 5 5 1765027
ru 2 2 84563
au 1 1 84563
gb 0 2 182
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 5 98673 20250923145943 0
Go\-http\-client/ 2 1802 20250923145956 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 2359 9195400 0 0
svg 32 127806 0 0
webp 3 14816 0 0
jpg 6 1016085 0 0
woff 4 118124 0 0
Unknown 457 1313256 0 0
php 518 27415126 0 0
png 14 2156682 0 0
gif 8 57096 0 0
css 394 1425569 0 0
html 157 21919237 0 0
txt 18 546 0 0
woff2 25 2691684 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/llms.txt 12 0 0
/.well-known/pki-validation/C267A69064C6DA86EE6A85600C6F4A3E.txt 6 0 546
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 229 211
macosx15 3741 925
linux 2 2
win10 1 1
androidmarshmallow 1 1
ios_iphone 21 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
safari13.0.3 21 21
chrome139.0.0.0 1 1
chrome52.0.2734.98 1 1
Unknown 229 211
chrome130.0.0.0 1 1
safari26.0 3741 925
chrome137.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Sectigo_DCV 20250923145830
WordPress/6.8.2;_http://smestermd.com 20250923145909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Sectigo_DCV 20250923145830
WordPress/6.8.2;_http://smestermd.com 20250923145909
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 259 284
From1 0 0
From2 0 0
From3 0 0
From4 902 3711
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
503 1 854
403 36 44592
409 1 2665
404 120 6144329
500 1 2622
201 14 95884
301 2106 1610670
302 10 80895
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/about.php 2 -
/ava.php 1 -
/apple-touch-icon.png 2 -
/buy.php 2 -
/alfa.php 2 -
/edit.php 2 -
/akc.php 2 -
/asasx.php 2 -
/.DS_Store 1 -
/wander.php 1 -
/info.php 2 -
/.vscode/sftp.json 1 -
/wp-includes/IXR/autoload_classmap.php 1 -
/bless2.php 1 -
/cfile.php 1 -
/ahax.php 1 -
/tcp.php 1 -
/jx.php 1 -
/sad.php 1 -
/_all_dbs 1 -
/file2.php 2 -
/file.php 2 -
/great.php 1 -
/wp-good.php 1 -
/gg.php 1 -
/xhouf.php 1 -
/admin.php 2 -
/wp-content/wp-conflg.php 2 -
/wsa.php 1 -
/v2/_catalog 1 -
/aa.php 2 -
/co.php 1 -
/222.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/goods.php 1 -
/nc4.php 3 -
/s/030313e29333e2435323e2236313/_/ 1 -
/moon.php 1 -
/wp.php 1 -
/debug/default/view 1 -
/w.php 1 -
/config.json 1 -
/public/wsr2.php 1 -
/wp-content/uploads/admin.php 1 -
/rak.php 1 -
/wp-api.php 1 -
/flower.php 2 -
/goat.php 1 -
/images/ 1 -
/login.action 1 -
/abcd.php 1 -
/cong.php 2 -
/wp-admin/images/moon.php 1 -
/lock360.php 1 -
/file1.php 1 -
/@vite/env 1 -
/ee.php 1 -
/r4f_1.php 1 -
/actuator/env 1 -
/gecko.php 1 -
/wp-includes/fonts/admin.php 1 -
/atomlib.php 1 -
/users.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/num.php 1 -
/lc.php 1 -
/ol.php 1 -
/mm.php 1 -
/server 1 -
/ffile.php 1 -
/ot.php 1 -
/ioxi-o.php 1 -
/an.php 1 -
/tinyfilemanager.php 1 -
/ar.php 1 -
/wp-setup.php 1 -
/apple-touch-icon-precomposed.png 2 -
/chosen.php 1 -
/gfile.php 1 -
/mo.php 1 -
/vanta.php 1 -
/adminfuns.php 1 -
/autoload_classmap/function.php 1 -
/CLA.php 1 -
/aaaa.php 1 -
/filei.php 1 -
/telescope/requests 1 -
/v2.php 1 -
/gold.php 1 -
/acxx.php 1 -
/xmrlpc.php 1 -
/slo.php 2 -
/wp-content/plugins/yanierin/akcc.php 1 -
/autoload_classmap.php 2 -
/good.php 1 -
/classwithtostring.php 2 -
/makeasmtp.php 2 -
/aa17.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 28
181.59.31.37 925 3741 65029131 20250923093216
162.254.39.100 211 223 108832 20250923145909
43.153.96.79 2 2 42985 20250923115849
43.164.197.224 2 2 14939 20250923120805
101.33.66.34 1 1 18112 20250923095450
49.51.47.100 1 1 24146 20250923101850
139.59.231.238 1 1 84563 20250923145943
43.166.246.180 1 1 19737 20250923103856
43.166.226.186 1 1 19763 20250923130033
43.157.170.13 1 1 17339 20250923124753
129.226.93.214 1 1 18235 20250923104737
43.166.1.243 1 1 22689 20250923123853
170.106.192.3 1 1 25492 20250923114805
43.130.116.87 1 1 26359 20250923113857
64.225.72.78 1 1 18467 20250930073037
121.4.97.180 1 1 18112 20250923105702
49.51.252.146 1 1 18112 20250923103046
43.157.179.227 1 1 26391 20250923102750
101.32.15.141 1 1 1686545 20250923122952
43.130.53.252 1 1 25450 20250923111915
185.39.19.97 1 1 84563 20250923090737
170.106.11.6 1 1 56079 20250923121840
95.181.236.154 1 1 0 20250923145905
43.130.78.203 1 1 22783 20250923105752
43.156.168.214 1 1 22057 20250923110741
91.199.212.132 0 2 182 
34.63.114.70 0 2 182 
35.198.153.33 0 2 182 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20250923 1160 3994 67432960 26
20250930 1 1 18467 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
1h+ 2
0s-30s 24
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 117
/wp-admin/admin-ajax.php 248 14026540 0 0
/wp-cron.php 196 0 2 2
/wp-json/contact-form-7/v1/contact-forms/7399/feedback/schema 80 8432 0 0
/wp-json/contact-form-7/v1/contact-forms/7399/refill 80 16 0 0
/wp-json/elementor/v1/checklist/user-progress 51 26681 0 1
/ 38 4527079 8 7
/wp-json/contact-form-7/v1/contact-forms/318/feedback/schema 36 6324 0 0
/wp-json/contact-form-7/v1/contact-forms/318/refill 36 12 0 0
/wp-json/extendify/v1/shared/user-selections-data 32 124568 0 0
/wp-json/extendify/v1/shared/ping 17 68 0 0
/wp-json/extendify/v1/launch/options 15 277 0 0
/home-01/ 14 2694183 1 1
/wp-admin/themes.php 14 2826807 0 0
/wp-admin/load-scripts.php 14 539586 0 0
/home-03/ 11 2078726 1 1
/wp-admin/load-styles.php 10 1403360 0 0
/home-02/ 10 1833293 0 0
/wp-json/wpforms/v1/elementor/themes/ 10 91110 0 0
/home-05/ 9 1663111 1 1
/wp-admin/admin.php 9 1011237 0 0
/home-08/ 8 1630367 0 0
/home-04/ 8 1459017 1 1
/wp-json/wpforms/v1/elementor/themes/custom/ 7 105 0 0
/wp-json/wp/v2/users/me 7 20067 0 0
/wp-json/contact-form-7/v1/contact-forms/9379/feedback/schema 7 4248 0 0
/wp-content/themes/extendable/assets/fonts/montserrat/montserrat.woff2 1 124924 0 0
/wp-json/wp/v2/navigation/17 5 23087 0 0
/wp-json/elementor/v1/checklist/steps 1 3429 0 0
/wp-json/wp/v2/plugins/all-in-one-seo-pack/all_in_one_seo_pack 1 1110 0 0
/wp-json/extendify/v1/shared/update-user-meta 1 16 0 0
/wp-content/themes/extendable/assets/fonts/jost/jost-variable.woff2 1 50396 0 0
/wp-json/wp/v2/wp_pattern_category 2 4 0 0
/wp-login.php 1 2922 0 0
/wp-json/wp/v2/template-parts/extendable/footer 3 10737 0 0
/wp-json/elementor/v1/send-event 1 4 0 0
/wp-content/themes/extendable/assets/fonts/oswald/oswald.woff2 1 70608 0 0
/wp-content/themes/extendable/assets/fonts/heebo/heebo-variable-wght.woff2 1 63808 0 0
/about-us/ 2 225185 1 1
/wp-json/wp/v2/types/page 1 2756 0 0
/wp-json/wp/v2/settings 5 24026 0 0
/wp-json/elementor/v1/kit-taxonomies 1 9846 0 0
/home-06/ 6 1050723 1 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 207064 0 0
/wp-content/themes/extendable/assets/fonts/roboto-flex/roboto-flex.woff2 1 728620 0 0
/checkout-2/ 1 56079 1 1
/shop-2/ 1 14631 0 1
/wp-json/wp/v2/plugins 2 2002 0 0
/wp-json/wp/v2/template-parts/extendable/header 3 10959 0 0
/wp-content/plugins/wpforms-lite/assets/images/integrations/elementor/font/icon-wpforms.woff2 2 5264 0 0
/wp-json/elementor/v1/kit-elements-defaults 6 12 0 0
/wp-json/wp/v2/plugins/wpforms-lite/wpforms 1 885 0 0
/home-07/ 6 1041494 1 1
/wp-content/uploads/fonts/dm-sans-latin-400-normal.woff2 2 28400 0 0
/wp-json/wp/v2/block-renderer/wpforms/form-selector 1 4862 0 0
/xmlrpc.php 1 308 1 0
/wp-admin/update.php 3 579476 0 0
/wp-content/themes/extendable/assets/fonts/source-serif-pro/source-serif-pro.woff2 1 424172 0 0
/wp-admin/edit.php 1 253779 0 0
/team-member/ 1 17197 1 1
/wp-content/plugins/envato-market/fonts/envato-market.woff 1 1164 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 6 8274 0 0
/wp-admin/plugins.php 4 827290 0 0
/wp-admin/ 3 877670 0 0
/wp-content/uploads/fonts/dm-sans-latin-500-normal.woff2 2 28608 0 0
/wp-content/themes/extendable/assets/fonts/mulish/mulish.woff2 1 77172 0 0
/wp-content/themes/extendable/assets/fonts/ibm-plex-sans/ibm-plex-sans-medium.woff2 1 63940 0 0
/wp-admin/site-editor.php 2 868734 0 0
/wp-json/extendify/v1/help-center/router-data 4 532 0 0
/wp-json/elementor/v1/globals 6 5304 0 0
/wp-json/wpforms/v1/themes/ 2 18222 0 0
/wp-content/themes/extendable/assets/fonts/ibm-plex-sans/ibm-plex-sans-regular.woff2 1 60172 0 0
/wp-content/uploads/fonts/dm-sans-latin-700-normal.woff2 1 14268 0 0
/wp-content/themes/extendable/assets/fonts/karla/karla.woff2 1 41624 0 0
/wp-content/themes/extendable/assets/fonts/inter/inter-variable.woff2 1 326108 0 0
/wp-content/themes/extendable/assets/fonts/rubik/rubik.woff2 2 153736 0 0
/wp-json/wp/v2/blocks 1 2 0 0
/wp-json/extendify/v1/launch/prefetch-assist-data 1 4 0 0
/wp-content/themes/labtox/assets/fonts/bootstrap-icons.woff2 1 130396 0 0
/wp-json/elementor/v1/user-data/current-user 7 17983 0 0
/wp-json/elementor/v1/kits 1 32875 0 0
/wp-json/wp/v2/themes 1 9306 0 0
/wp-json/ 2 1686814 1 1
/wp-json/wp/v2/template-parts 1 85135 0 0
/wp-json/wp/v2/pages/22 2 168063 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/blog-classic/ 1 18235 1 1
/wp-json/wp/v2/types 1 5575 0 0
/wp-json/wp/v2/menus 2 4 0 0
/wp-content/themes/extendable/assets/fonts/manrope/manrope.woff2 1 50128 0 0
/wp-admin/async-upload.php 1 754 0 0
/team/simon-amour/ 1 19737 1 1
/wp-admin/theme-install.php 3 602747 0 0
/wp-json/contact-form-7/v1/contact-forms/9379/refill 7 8 0 0
/wp-admin/customize.php 5 1662611 0 0
/wp-json/wp/v2/block-patterns/patterns 1 370159 0 0
/wp-json/extendify/v1/launch/create-navigation 1 24 0 0
/wp-json/wp/v2/global-styles/themes/extendable/variations 1 148526 0 0
/wp-json/wp/v2/font-families 1 2 0 0
/wp-json/wp/v2/templates 2 11074 0 0
/wp-json/aioseo/v1/posts-list/load-details-column/ 1 209 0 0
/wp-content/themes/labtox/assets/fonts/flaticon_mycollection.woff2 1 42276 0 0
/wp-json/extendify/v1/launch/active-plugins 3 1041 0 0
/wp-json/wp/v2/global-styles/4 1 6515 0 0
/wp-json/extendify/v1/launch/post-launch-functions 1 16 0 0
/home-09/ 5 856060 1 1
/wp-json/wp/v2/posts 2 1923 0 0
/wp-content/plugins/redux-framework/redux-core/assets/fonts/elusiveicons-webfont.woff 2 98136 0 0
/wp-json/wp/v2/templates/extendable/no-title 1 1511 0 0
/wp-admin/post.php 6 2808975 0 0
/wp-json/wp/v2/taxonomies 3 12922 0 0
/team/lopes-mads/ 1 19763 1 1
/wp-json/wp/v2/pages 2 86570 0 0
/wp-json/wp/v2/media/5 2 5490 0 0
/wp-json/extendify/v1/shared/process-placeholders 1 49990 0 0
/our-history/ 1 17339 1 1
/wp-json/wpforms/v1/themes/custom/ 7 105 0 0
/lead-screening-recommendations-reviewe/ 1 22783 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 2313
2K-5K 314
500-1K 2358
100-500 277
5K+ 731
1K-2K 281
44-100 100
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME